TONIGHT'S GAME ALERT: TONIGHT'S GAME HAS BEEN POSTPONED DUE TO RAIN....Fans With Tickets To Wednesday's Game Can Redeem Them For A Future Patriots Home Game...Don't Miss Sparkee's 10th Birthday Party On Tuesday, July 29th.....Somerset Patriots Win Freedom Division First Half Championship!.......Group Tickets On Sale For The 2008 Season......
Sign up for our newsletter!

2008 Season »

Outfielders »
# Name Date of Birth Height Weight Position Bats Throws
21 Elliott Ayala 11/07/1977 5' 9" 160 lbs Utility R R
11 Sean Smith 08/24/1982 6' 0" 205 lbs OF R R
12 Michael Ryan 07/06/1977 6' 0" 180 lbs OF L R
19 Ryan Radmanovich 08/09/1971 6' 2" 200 lbs OF L R
 
Catchers »
# Name Date of Birth Height Weight Position Bats Throws
7 Travis Anderson 08/29/1979 6' 0" 190 lbs C R R
16 Jason Belcher 01/13/1982 6' 1" 190 lbs C L R
 
Infielders »
# Name Date of Birth Height Weight Position Bats Throws
3 Teuris Olivares 12/15/1978 6' 0" 165 lbs IF R R
39 Matt Hagen 01/03/1980 6' 4" 210 lbs IF R R
31 Josh Pressley 04/02/1980 6' 6" 220 lbs 1B L R
20 Brandon Larson 05/24/1976 6' 0" 210 lbs IF R R
2 David Housel 09/06/1981 6' 2" 160 lbs IF S R
13 Vito Chiaravalloti 10/26/1980 6' 3" 225 lbs IF R R
6 Gerardo Alvarez 10/31/1979 5' 10" 182 lbs IF R R
 
Pitchers »
# Name Date of Birth Height Weight Position Bats Throws
24 Josh Brey 08/26/1979 6' 0" 185 lbs P R L
27 Brian Adams 10/02/1977 6' 3" 190 lbs P L L
34 Jason Richardson 06/11/1980 6' 3" 220 lbs P R R
1 Casey Cahill 03/15/1982 6' 3" 180 lbs P R R
36 Aaron Fultz 06/26/2008 6' 0" 210 lbs P L L
14 Steve Kelly 09/30/1979 6' 1" 195 lbs P R R
0 Brian Reith 02/28/1978 6' 5" 220 lbs P R R
22 Frank Brooks 10/02/1977 6' 3" 190 lbs P L L
26 Jim Magrane 07/23/1978 6' 2" 200 lbs P R R
25 Byron Batson 10/20/1978 6' 5" 200 lbs P R R
5 Brock Till 07/01/1980 5' 10" 210 lbs P R R
4 Rick Asadoorian 07/23/1983 6' 2" 200 lbs P R R
 
Inactive »
# Name Date of Birth Height Weight Position Bats Throws
10 Michael Muscato 01/10/1984 6' 1" 205 lbs C S R