Roster
Coaches |
|||||||||
# | Name | Position | Date of Birth | Height | Weight | Resides In | |||
---|---|---|---|---|---|---|---|---|---|
44 | Fox Beyer | First Base Coach | 10/26/1978 | 5' 8" | 140 lbs | Chatham, NJ | |||
29 | Brett Jodie | Manager | 03/27/1977 | 6' 4" | 180 lbs | Lexington, SC | |||
23 | Jon Hunton | Pitching Coach | 11/30/1982 | 6' 9" | 250 lbs | North Plainfield, NJ | |||
6 | Glen Barker | Third Base Coach | 05/10/1971 | 5' 10" | 180 lbs | Cherry Hill, NJ | |||
Catchers |
|||||||||
# | Name | Position | Date of Birth | Height | Weight | Resides In | |||
4 | Yovan Gonzalez | C | 11/11/1989 | 5' 10" | 190 lbs | Cidra, PR | |||
18 | Alfonso Reda | C | 08/24/1994 | 5' 8" | 194 lbs | Montgomery, NY | |||
9 | Adam Weisenburger | C | 12/13/1988 | 5' 10" | 185 lbs | Plymouth, MN | |||
Infielders |
|||||||||
# | Name | Position | Date of Birth | Height | Weight | Resides In | |||
25 | Craig Massey | IF | 03/19/1989 | 6' 2" | 200 lbs | Bells, TN | |||
18 | Alex Castellanos | IF | 08/04/1986 | 6' 0" | 200 lbs | Miami, FL | |||
8 | Alfredo Rodriguez | IF | 05/26/1990 | 6' 0" | 175 lbs | Oak Hill, VA | |||
5 | Mike Fransoso | IF | 07/27/1990 | 6' 0" | 180 lbs | Portsmouth, NH | |||
1 | Justin Trapp | IF | 10/07/1990 | 5' 10" | 165 lbs | Rock Hill, SC | |||
40 | Kyle Roller | 1B | 03/27/1988 | 6' 1" | 250 lbs | Rockingham, NC | |||
7 | Aaron Dudley | IF | 02/17/1988 | 6' 3" | 195 lbs | Toledo, OH | |||
2 | Scott Kelly | IF | 05/07/1991 | 5' 10" | 175 lbs | West Windsor, NJ | |||
Outfielders |
|||||||||
# | Name | Position | Date of Birth | Height | Weight | Resides In | |||
3 | Justin Pacchioli | OF | 09/28/1992 | 6' 2" | 190 lbs | Easton, PA | |||
47 | Endy Chavez | OF | 02/07/1978 | 5' 11" | 170 lbs | Emerson, NJ | |||
17 | Danny Dorn | OF | 07/20/1984 | 6' 2" | 200 lbs | Louisville, KY | |||
20 | Julio Borbon | OF | 02/20/1986 | 6' 0" | 195 lbs | Nolensville, TN | |||
Pitchers |
|||||||||
# | Name | Position | Date of Birth | Height | Weight | Resides In | |||
10 | Mike Antonini | P | 08/06/1985 | 6' 3" | 210 lbs | Ashton, PA | |||
34 | Ryan Kelly | P | 10/30/1987 | 6' 2" | 190 lbs | Bluffton, SC | |||
16 | Logan Kensing | P | 07/03/1982 | 6' 1" | 190 lbs | Boerne, TX | |||
22 | Cory Riordan | P | 05/05/1986 | 6' 4" | 200 lbs | Davenport, FL | |||
11 | Trevor Foss | P | 11/15/1989 | 6' 3" | 175 lbs | Janesville, WI | |||
36 | Duane Below | P | 11/15/1985 | 6' 3" | 210 lbs | Lakeland, FL | |||
25 | Dustin Antolin | P | 07/20/2017 | 6' 0" | 230 lbs | Liverpool, NY | |||
30 | Vince Molesky | P | 10/07/1990 | 6' 4" | 215 lbs | Montoursville, PA | |||
13 | Nate Roe | P | 11/13/1989 | 6' 2" | 205 lbs | Plainfield, NJ | |||
37 | Rick Teasley | P | 04/22/1991 | 6' 2" | 210 lbs | Port Saint Lucie, FL | |||
14 | Aaron Laffey | P | 04/15/1985 | 5' 11" | 190 lbs | Ridgeley, WV | |||
32 | Chase Huchingson | P | 04/14/1989 | 6' 5" | 215 lbs | Scottsdale, AZ | |||
35 | Dustin Molleken | P | 08/21/1984 | 6' 4" | 230 lbs | Tempe, AZ | |||
24 | Randy McCurry | P | 01/07/1990 | 6' 1" | 200 lbs | Tupelo, OK | |||
39 | Brett Oberholtzer | P | 07/01/1989 | 6' 1" | 225 lbs | Wilmington, DE | |||